Wine Club Wine List
![]() |
|||||
WHITE WINES |
Retail |
Club Royale |
Red Central |
Terroir Extraordinaire |
Expanding Universe |
2021 Santa Barbara County Clairette Blanche - 91pts | $18 | $13.50 | $13.50 | $13.50 | $13.50 |
2021 Sta. Rita Hills Chardonnay | $35 | $26.25 | $26.25 | $26.25 | $26.25 |
2021 Love Garden Rosé | $30 | $22.50 | $22.50 | $22.50 | $22.50 |
2017 Eye of the Beholder Grenache Rosé | $30 | $22.50 | $22.50 | $22.50 | $22.50 |
2018 Once in a Lifetime Ultra Late Harvest Viognier - 95pts | $85 | $63.75 | $63.75 | $63.75 | $63.75 |
2019 50 Bricks Ultra Late Harvest Viognier - 96pts | $50 | $37.50 | $37.50 | $37.50 | $37.50 |
RED WINES |
|||||
2021 Sta. Rita Hills Pinot Noir | $45 | $33.75 | $33.75 | $33.75 | $33.75 |
2019 Backroads Red Table Wine | $22 | $16.50 | $16.50 | $16.50 | $16.50 |
2020 Backroads Red Table Wine | $22 | $16.50 | $16.50 | $16.50 | $16.50 |
2020 Status Crow Carignan - 93pts | $35 | $26.25 | $26.25 | $26.25 | $26.25 |
2021 Status Crow Carignan | $35 | $26.25 | $26.25 | $26.25 | $26.25 |
2020 Love Among the Ruins Grenache | $35 | $26.25 | $26.25 | $26.25 | $26.25 |
2019 Galvanized Synergy New Genre Red | $25 | $18.75 | $18.75 | $18.75 | $18.75 |
2019 Until Venus Forté of Petit Verdot | $70 | $52.50 | $52.50 | $52.50 | $52.50 |
![]() |
|||||
WHITE WINES |
Retail |
Club Royal |
Red Central |
Terroir Extraordinaire |
Expanding Universe |
2020 Gracious Picpoul - 92pts | $45 | $36 | $36 | $36 | $33.75 |
2021 Gracious Picpoul | $45 | $36 | $36 | $36 | $33.75 |
2019 Top Cream Chardonnay - 94 pts | $55 | $44 | $44 | $44 | $41.25 |
2021 Dream Field Chardonnay | $58 | $46.40 | $46.40 | $46.40 | $43.50 |
2019 The Limit Chardonnay - 95pts | $55 | $44 | $44 | $44 | $41.25 |
RED WINES |
|||||
2019 Fathom Petit Verdot - 92pts | $50 | $40 | $40 | $40 | $37.50 |
2020 Fathom Petit Verdot | $55 | $44 | $44 | $44 | $41.25 |
2019 Bright Fortune Cabernet Franc - 91pts | $45 | $33.75 | $33.75 | $33.75 | $33.75 |
2020 Bright Fortune Cabernet Franc | $35 | $28 | $28 | $28 | $26.255 |
2020 Born Ready Grenache - 93pts | $60 | $48 | $48 | $48 | $45 |
2020 Upper Crust Syrah | $60 | $48 | $48 | $48 | $45 |
2020 Ocean's Ghost Pinot Noir | $70 | $56 | $56 | $56 | $52.50 |
2019 Déjà Vu Pinot Noir - 94pts | $70 | $56 | $56 | $56 | $52.50 |
2019 Slice of Heaven Pinot Noir - 94 pts | $70 | $56 | $56 | $56 | $52.50 |
2020 Opportunity Knocks Carignan | $55 | $44 | $44 | $44 | $41.25 |
2019 Block 15 Cabernet Sauvignon | $70 | $56 | $56 | $56 | $52.50 |
2020 Block 15 Cabernet Sauvignon | $50 | $40 | $40 | $40 | $37.50 |
Library Selections |
Retail |
Club Royale |
Red Central |
Terroir Extraordinaire |
Expanding Universe |
2019 Dream Field Chardonnay | $60 | $48 | $48 | $48 | $45 |
2019 Ocean's Ghost Pinot Noir | $85 | $68 | $68 | $68 | $63.75 |